Skip to main content
Villa Alice Dua

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms
from 01/07/2026 to 01/09/2026 High season 2 nights ₱26,770 ₱26,770
from 01/09/2026 to 12/10/2026 Mid-high season 2 nights ₱21,040 ₱23,350
from 12/10/2026 to 20/12/2026 Low season 2 nights ₱18,180 ₱20,170
from 20/12/2026 to 11/01/2027 Peak season 3 nights ₱32,180 ₱32,180
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱18,180 ₱20,170
from 26/03/2027 to 12/04/2027 High season 3 nights ₱26,770 ₱26,770
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱18,180 ₱20,170
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱20,980 ₱23,350
from 01/07/2027 to 01/09/2027 High season 3 nights ₱26,770 ₱26,770
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱20,980 ₱23,350
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱18,180 ₱20,170
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱30,500 ₱30,500

Discounts (conditions apply)

  • 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
  • 15% off for a stay of 2 nights or longer for a stay from 05/06/2026 to 01/08/2026
  • 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
  • 15% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/12/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028