Skip to main content
Villa Alice Dua

Rates

Best price guarantee

Tax & service charge included

period Minimum stay 1 bedroom 2 bedrooms
from 01/07/2026 to 01/09/2026 High season 2 nights ₱27,050 ₱27,050
from 01/09/2026 to 12/10/2026 Mid-high season 2 nights ₱21,260 ₱23,590
from 12/10/2026 to 20/12/2026 Low season 2 nights ₱18,370 ₱20,380
from 20/12/2026 to 11/01/2027 Peak season 3 nights ₱32,520 ₱32,520
from 11/01/2027 to 26/03/2027 Low season 2 nights ₱18,370 ₱20,380
from 26/03/2027 to 12/04/2027 High season 3 nights ₱27,050 ₱27,050
from 12/04/2027 to 01/06/2027 Low season 2 nights ₱18,370 ₱20,380
from 01/06/2027 to 01/07/2027 Mid-high season 2 nights ₱21,200 ₱23,590
from 01/07/2027 to 01/09/2027 High season 3 nights ₱27,050 ₱27,050
from 01/09/2027 to 01/10/2027 Mid-high season 2 nights ₱21,200 ₱23,590
from 01/10/2027 to 20/12/2027 Low season 2 nights ₱18,370 ₱20,380
from 20/12/2027 to 11/01/2028 Peak season 5 nights ₱30,820 ₱30,820

Discounts (conditions apply)

  • 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026
  • 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/10/2026
  • 10% off for a stay of 2 nights or longer for a stay from 01/01/2027 to 01/01/2028
  • 20% off for a stay from 01/11/2026 to 19/12/2026
  • 5% off for a stay from 20/12/2026 to 10/01/2027
  • 10% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026