Villa Alice Dua
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 1 bedroom | 2 bedrooms | |
|---|---|---|---|---|
| from 01/06/2026 to 01/07/2026 | Mid-high season | 2 nights | 20.990 PHP | 23.290 PHP |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 26.700 PHP | 26.700 PHP |
| from 01/09/2026 to 12/10/2026 | Mid-high season | 2 nights | 20.990 PHP | 23.290 PHP |
| from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 18.130 PHP | 20.120 PHP |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 32.100 PHP | 32.100 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 18.130 PHP | 20.120 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 26.700 PHP | 26.700 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 18.130 PHP | 20.120 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 20.930 PHP | 23.290 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 26.700 PHP | 26.700 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 20.930 PHP | 23.290 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 18.130 PHP | 20.120 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 30.430 PHP | 30.430 PHP |
Discounts (conditions apply)
- 15% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/06/2026 to 01/07/2026
- 5% off for a stay of 2 nights or longer for a stay from 01/07/2026 to 01/08/2026
- 10% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/09/2026